The atlas draws real photographs behind the objects. Most of them are the work of amateur and professional astrophotographers who released them under a free licence; the rest are our own. Every photograph is listed below with its author and its licence — the licence links to the source.
All photographs appear in the atlas in edited form (stars removed, rescaled, background adjusted). Our edited versions of ShareAlike-licensed photographs are available under the same licence as their original — see each entry below.
Licences: CC BY 4.0 (140) · CC BY-SA 4.0 (59) · CC0 (43) · CC BY 2.0 (20) · Public domain (12) · CC BY-SA 3.0 (9) · Own work (7) · CC BY 3.0 (6) · CC BY-SA 3.0 us (3) · CC BY-SA 2.0 (2)
| Objects | Photograph | Licence |
|---|---|---|
| M 1 | KPNO/NOIRLab/NSF/AURA | CC BY 4.0 (text) |
| M 2 | Doug Williams, REU Program/NOIRLab/ NSF /AURA | CC BY 4.0 (text) |
| M 3 | Taavi Niittee | CC0 (text) |
| M 5 | Chuck Ayoub | CC0 (text) |
| M 8 · NGC 6526 · NGC 6559 +4 | Sebastian Goralik | CC0 (text) |
| M 10 | N.A.Sharp, Vanessa Harvey/REU program/NOIRLab/ NSF /AURA | CC BY 4.0 (text) |
| M 13 | KPNO/NOIRLab/NSF/AURA/Tom Bash and John Fox/ Adam Block | CC BY 4.0 (text) |
| M 15 | Donald Pelletier | CC0 (text) |
| M 16 | Urtzi Odriozola | CC BY-SA 4.0 (text) |
| M 17 | ESO | CC BY 4.0 (text) |
| M 19 | Chuck Ayoub | CC0 (text) |
| M 20 | Dylan O'Donnell, deography.com | CC0 (text) |
| M 22 | ESO/VVVX survey | CC BY 4.0 (text) |
| M 23 | Chuck Ayoub | CC0 (text) |
| M 27 | Taavi Niittee / Tõrva Astronoomiaklubi (Tõrva Astronomy Club) | CC BY 4.0 (text) |
| M 31 · M 110 | Levin Meraner | Own work |
| M 33 · NGC 588 · NGC 592 | ESO | CC BY 4.0 (text) |
| M 34 | REU program/NOIRLab/ NSF /AURA | CC BY 4.0 (text) |
| M 41 | Chuck Ayoub | CC0 (text) |
| M 42 · M 43 · NGC 1973 +1 | Levin Meraner | Own work |
| M 45 · NGC 1432 · NGC 1435 +2 | Stephen Rahn from Acworth, GA, USA | CC0 (text) |
| M 48 | Stephen Rahn from Macon, GA, USA | CC0 (text) |
| M 49 | NOIRLab/ NSF /AURA | CC BY 4.0 (text) |
| M 50 | Chuck Ayoub | CC0 (text) |
| M 51 · NGC 5169 · NGC 5195 +1 | Levin Meraner | Own work |
| M 52 | Rudy Kokich | Public domain |
| M 53 | Starhopper | CC BY-SA 4.0 (text) |
| M 57 | Rudy Kokich | Public domain |
| M 58 | NOIRLab/NSF/AURA/ | CC BY 4.0 (text) |
| M 59 · NGC 4606 · NGC 4607 | Astrotryam | CC BY 4.0 (text) |
| M 60 · NGC 4647 | Credit Line and Copyright Adam Block/Mount Lemmon SkyCenter/University of Arizona | CC BY-SA 3.0 us (text) |
| M 61 | KPNO/NOIRLab/NSF/AURA/Adam Block | CC BY 4.0 (text) |
| M 62 | Hewholooks | CC BY-SA 3.0 (text) |
| M 63 | Taavi Niittee | CC0 (text) |
| M 64 | Kadet68, Sven Fischer, Roland Szlagowski, Mario Del Borrello, Ralf Burkhart-Kreuels, Piotr Kolonko, Marco Eckstein, Andreas Pathmann, Uwe Überrhein, Armin Blechschmidt, Tino Beckenstein, Martin Hauser, Fried Lauterbach, Mattias Steiner, Markus Bruhn, Dietmar Stache, Stephan Küppers, Karl Heinz Borkowski, Thomas Gschwentner, Peter Maasewerd, Daniel Restemeier, Stefan Loos, Mira Schönenberg | CC BY-SA 4.0 (text) |
| M 65 · M 66 · NGC 3628 | Carsten Frenzl from Deutschland | CC BY 2.0 (text) |
| M 69 | Starhopper | CC BY-SA 4.0 (text) |
| M 71 | Chuck Ayoub | CC0 (text) |
| M 74 | Todd Boroson/NOIRLab/NSF/AURA/ | CC BY 4.0 (text) |
| M 77 | Jschulman555 | CC BY-SA 4.0 (text) |
| M 81 · M 82 | Taavi Niittee | CC0 (text) |
| M 83 | (Credit) ESO | CC BY 4.0 (text) |
| M 84 · M 86 · NGC 4387 +6 | Carsten Frenzl from Obernburg, Deutschland | CC BY 2.0 (text) |
| M 85 · NGC 4394 | SDSS/Giuseppe Donatiello | CC0 (text) |
| M 87 · NGC 4436 · NGC 4440 +3 | KPNO/NOIRLab/NSF/AURA/Chris Mihos (Case Western Reserve University)/ESO | CC BY 4.0 (text) |
| M 88 | Adam Block | CC BY-SA 4.0 (text) |
| M 89 | Chuck Ayoub | CC0 (text) |
| M 90 | Credit:NOIRLab/NSF/AURA | CC BY 4.0 (text) |
| M 91 | KPNO/NOIRLab/NSF/AURA/Thomas and Gail Haynes/Adam Block | CC BY 4.0 (text) |
| M 93 | Roberto Mura | CC BY-SA 4.0 (text) |
| M 94 | Johrich | CC BY 4.0 (text) |
| M 95 | KPNO/NOIRLab/NSF/AURA/Michael and Michael McGuiggan/Adam Block | CC BY 4.0 (text) |
| M 96 | KPNO/NOIRLab/NSF/AURA/Adam Block | CC BY 4.0 (text) |
| M 97 | Carsten Frenzl from Deutschland | CC BY 2.0 (text) |
| M 98 | ESO Acknowledgements: Flickr user jbarring | CC BY 4.0 (text) |
| M 99 | NOIRLab/NSF/AURA | CC BY 4.0 (text) |
| M 100 · NGC 4328 | Jschulman555 | CC BY 3.0 (text) |
| M 101 · NGC 5447 · NGC 5449 +7 | Giuseppe Donatiello from Oria (Brindisi), Italy | CC0 (text) |
| M 102 · NGC 5826 | Carsten Frenzl from Deutschland | CC BY 2.0 (text) |
| M 103 | NiKo | CC BY 4.0 (text) |
| M 104 | Stephen Rahn from Acworth, GA, USA | CC0 (text) |
| M 105 · NGC 3371 · NGC 3373 | NOIRLab/NSF/AURA | CC BY 4.0 (text) |
| M 106 · NGC 4248 | Credit: KPNO/NOIRLab/NSF/AURA Acknowledgment: PI: M.T. Patterson (New Mexico State University) Image processing: T.A. Rector (University of Alaska Anchorage), M. Zamani & D. de Martin | CC BY 4.0 (text) |
| M 108 | Hewholooks | CC BY-SA 3.0 (text) |
| M 109 | KPNO/NOIRLab/NSF/AURA/George Hatfield and Flynn Haase | CC BY 4.0 (text) |
| NGC 55 | ESO | CC BY 4.0 (text) |
| NGC 104 | ESO/M.-R. Cioni/VISTA Magellanic Cloud survey. Acknowledgment: Cambridge Astronomical Survey Unit | CC BY 4.0 (text) |
| NGC 134 | ESO | CC BY 4.0 (text) |
| NGC 185 | Roberto Mura | Public domain |
| NGC 247 | ESO | CC BY 4.0 (text) |
| NGC 253 | ESO/INAF-VST Acknowledgement: A. Grado/L. Limatola/INAF-Capodimonte Observatory | CC BY 3.0 (text) |
| NGC 281 | Levin Meraner | Own work |
| NGC 300 | ESO | CC BY 4.0 (text) |
| NGC 488 | Juan Lacruz | CC BY 4.0 (text) |
| NGC 578 | KPNO/NOIRLab/NSF/AURA/Adam Block | CC BY 4.0 (text) |
| NGC 660 | Jschulman555 | CC BY 3.0 (text) |
| NGC 663 | Astrophoto Andy | CC0 (text) |
| NGC 770 · NGC 772 | KPNO/NOIRLab/NSF/AURA/Adam Block | CC BY 4.0 (text) |
| NGC 869 | N.A.Sharp/NOIRLab/ NSF /AURA | CC BY 4.0 (text) |
| NGC 891 | KPNO/NOIRLab/NSF/AURA | CC BY 4.0 (text) |
| NGC 896 · IC 1805 · LBN 648 +2 | paramsach | CC BY 2.0 (text) |
| NGC 925 | KPNO/NOIRLab/NSF/AURA | CC BY 4.0 (text) |
| NGC 1023 | Jeffjnet (http://jeffjastro.com) | CC BY-SA 3.0 (text) |
| NGC 1042 | Legacy Surveys / D. Lang (Perimeter Institute) | CC BY 4.0 (text) |
| NGC 1055 | Giuseppe Donatiello | CC0 (text) |
| NGC 1079 | Legacy Surveys / D.Lang (Perimeter Institute) & Meli thev | CC BY-SA 4.0 (text) |
| NGC 1084 | Legacy Surveys / D.Lang (Perimeter Institute) & Meli thev | CC BY-SA 4.0 (text) |
| NGC 1232 | ESO/IDA/Danish 1.5 m/R.Gendler and A. Hornstrup. | CC BY 4.0 (text) |
| NGC 1275 | NASA, ESA and Andy Fabian (University of Cambridge, UK) | Public domain |
| NGC 1310 · NGC 1316 · NGC 1317 +1 | Chuck Ayoub | CC0 (text) |
| NGC 1313 | T.A. Rector/University of Alaska Anchorage, T. Abbott and NOIRLab/NSF/AURA | CC BY 4.0 (text) |
| NGC 1333 | T.A. Rector/University of Alaska Anchorage, H. Schweiker/WIYN and NOIRLab/NSF/AU | CC BY 4.0 (text) |
| NGC 1342 | Sloan Digital Sky Survey | CC BY 4.0 (text) |
| NGC 1353 | Legacy Surveys / D.Lang (Perimeter Institute) & Meli thev | CC BY-SA 4.0 (text) |
| NGC 1360 | Ngc1535 | CC BY-SA 4.0 (text) |
| NGC 1365 | ESO/IDA/Danish 1.5 m/ R. Gendler, J-E. Ovaldsen, C. Thöne, and C. Feron. | CC BY 4.0 (text) |
| NGC 1390 · NGC 1391 · NGC 1393 +4 | Legacy Surveys / D.Lang (Perimeter Institute) & Meli thev | CC BY 4.0 (text) |
| NGC 1398 | Adam Block | CC BY-SA 4.0 (text) |
| NGC 1448 | ESO | CC BY 4.0 (text) |
| NGC 1491 | T.A. Rector (University of Alaska Anchorage), H. Schweiker & S. Pakzad (NOIR | CC BY 4.0 (text) |
| NGC 1499 · LBN 752 | Taavi Niittee / Tõrva Astronoomiaklubi (Tõrva Astronomy Club) | CC BY 4.0 (text) |
| NGC 1502 | Chuck Ayoub | CC0 (text) |
| NGC 1510 · NGC 1512 | Credit: Dark Energy Survey/DOE/FNAL/DECam/CTIO/NOIRLab/NSF/AURA Image processin | CC BY 4.0 (text) |
| NGC 1515 | Dark Energy Survey/DOE/FNAL/DECam/CTIO/NOIRLab/NSF/AURA Image processing: T.A. R | CC BY 4.0 (text) |
| NGC 1531 · NGC 1532 | ESO/IDA/Danish 1.5 m/R.Gendler and J.-E. Ovaldsen | CC BY 4.0 (text) |
| NGC 1539 · B 19 · B 211 +3 | Digitized Sky Survey 2. Acknowledgment: Davide De Martin. | CC BY 4.0 (text) |
| NGC 1554 · NGC 1555 | T. A. Rector/University of Alaska Anchorage, H. Schweiker/WIYN and NOIRLab/NSF/A | CC BY 4.0 (text) |
| NGC 1559 | ESO | CC BY 3.0 (text) |
| NGC 1566 | Dark Energy Survey/DOE/FNAL/DECam/CTIO/NOIRLab/NSF/AURA Image processing: T.A. R | CC BY 4.0 (text) |
| NGC 1579 | Hypatia Alexandria from Santa Fe | CC BY 2.0 (text) |
| NGC 1595 · NGC 1598 | Legacy Surveys / D.Lang (Perimeter Institute) & Meli thev | CC BY-SA 4.0 (text) |
| NGC 1624 | Meli thev | CC BY-SA 4.0 (text) |
| NGC 1647 | C messier | CC BY 4.0 (text) |
| NGC 1672 | Credit: Dark Energy Survey/DOE/FNAL/DECam/CTIO/NOIRLab/NSF/AURA Image processin | CC BY 4.0 (text) |
| NGC 1720 · NGC 1726 · NGC 1752 +1 | Радан Митровиќ | CC BY-SA 4.0 (text) |
| NGC 1788 | ESO | CC BY 4.0 (text) |
| NGC 1792 | Legacy Surveys / D.Lang (Perimeter Institute) & Meli thev | CC BY-SA 4.0 (text) |
| NGC 1808 | Dark Energy Survey/DOE/FNAL/DECam/CTIO/NOIRLab/NSF/AURA | CC BY 4.0 (text) |
| NGC 1931 · IC 405 · IC 417 +3 | Carsten Frenzl from Deutschland | CC BY 2.0 (text) |
| NGC 1961 | KPNO/NOIRLab/NSF/AURA/Doug Matthews/Adam Block | CC BY 4.0 (text) |
| NGC 2023 · NGC 2024 · IC 431 +4 | Stephen Rahn from Macon, GA, USA | CC0 (text) |
| NGC 2030 · NGC 2032 · NGC 2035 +1 | Legacy Surveys / D.Lang (Perimeter Institute) & Meli thev | CC BY-SA 4.0 (text) |
| NGC 2048 · NGC 2060 · NGC 2069 +10 | ESO/R. Fosbury | CC BY 4.0 (text) |
| NGC 2146 | Credit: T.A. Rector (University of Alaska Anchorage) and H. Schweiker (WIYN an | CC BY 4.0 (text) |
| NGC 2169 | Chuck Ayoub | CC0 (text) |
| NGC 2174 · NGC 2175 | Sanquer.m | CC0 (text) |
| NGC 2207 · NGC 2207 · IC 2163 | KPNO/NOIRLab/NSF/AURA/Thalia and Norman Terrell/Adam Block | CC BY 4.0 (text) |
| NGC 2237 | Levin Meraner | Own work |
| NGC 2245 · NGC 2247 · IC 447 +1 | Keesscherer | CC BY-SA 4.0 (text) |
| NGC 2264 · LBN 922 | Luka.psk | CC BY-SA 4.0 (text) |
| NGC 2281 | Chuck Ayoub | CC0 (text) |
| NGC 2359 · NGC 2361 | K Bahr | Public domain |
| NGC 2403 | Juan Lacruz | CC BY 4.0 (text) |
| NGC 2442 | ESO/IDA/Danish 1.5 m/R. Gendler, J.-E. Ovaldsen, C. C. Thöne and C. Féron | CC BY 4.0 (text) |
| NGC 2467 | ESO | CC BY 4.0 (text) |
| NGC 2477 | ESO/J.Pérez | CC BY 4.0 (text) |
| NGC 2516 | Kovayashi | CC BY-SA 4.0 (text) |
| NGC 2683 | KPNO/NOIRLab/NSF/AURA/Doug Matthews/Adam Block | CC BY 4.0 (text) |
| NGC 2685 | W4sm astro | CC BY-SA 4.0 (text) |
| NGC 2841 | Carsten Frenzl from Obernburg, Deutschland | CC BY 2.0 (text) |
| NGC 2903 | Original uploader was Anttler at en.Wikipedia | CC BY-SA 3.0 (text) |
| NGC 2935 | Legacy Surveys / D.Lang (Perimeter Institute) & Meli thev | CC BY-SA 4.0 (text) |
| NGC 2997 | ESO/P. Grosbøl | CC BY 4.0 (text) |
| NGC 3079 | KPNO/NOIRLab/NSF/AURA/Jeff Hapeman/Adam Block | CC BY 4.0 (text) |
| NGC 3109 | Roberto Mura | Public domain |
| NGC 3165 · NGC 3166 · NGC 3169 | ESO/Igor Chekalin | CC BY 4.0 (text) |
| NGC 3198 | Carsten Frenzl from Deutschland | CC BY 2.0 (text) |
| NGC 3293 | ESO/G. Beccari | CC BY 4.0 (text) |
| NGC 3324 · NGC 3372 | Harel Boren | CC BY-SA 4.0 (text) |
| NGC 3344 | KPNO/NOIRLab/NSF/AURA/Peter Kukol/Adam Block | CC BY 4.0 (text) |
| NGC 3359 | Juan Lacruz | CC BY 4.0 (text) |
| NGC 3521 | Simbiosisgroup | CC BY-SA 4.0 (text) |
| NGC 3576 · NGC 3581 · NGC 3582 +2 | Dylan O'Donnell | CC0 (text) |
| NGC 3603 | (Credit) ESO/VVVX survey | CC BY 4.0 (text) |
| NGC 3621 | ESO and Joe DePasquale | CC BY 4.0 (text) |
| NGC 3630 · NGC 3640 · NGC 3641 | ESO/INAF/M. Mirabile et al. | CC BY 4.0 (text) |
| NGC 3718 | KPNO/NOIRLab/NSF/AURA/Adam Block | CC BY 4.0 (text) |
| NGC 3745 · NGC 3746 · NGC 3748 +4 | DESI Legacy Imaging Surveys/LBNL/DOE & KPNO/CTIO/NOIRLab/NSF/AURA | CC BY 4.0 (text) |
| NGC 3938 | Adam Block/Mount Lemmon SkyCenter/University of Arizona | CC BY-SA 3.0 (text) |
| NGC 4038 · NGC 4039 | Robert Gendler | Public domain |
| NGC 4157 | Jschulman555 | CC BY-SA 3.0 (text) |
| NGC 4193 · NGC 4206 · NGC 4216 +1 | Astrotryam | CC BY-SA 4.0 (text) |
| NGC 4236 | Carsten Frenzl from Deutschland | CC BY 2.0 (text) |
| NGC 4244 | Chuck Ayoub | CC0 (text) |
| NGC 4245 · NGC 4274 · NGC 4278 +2 | Carsten Frenzl from Deutschland | CC BY 2.0 (text) |
| NGC 4275 · NGC 4393 · NGC 4494 +1 | Alberto Pisabarro | CC BY-SA 4.0 (text) |
| NGC 4298 · NGC 4302 | Chuck Ayoub | CC0 (text) |
| NGC 4340 · NGC 4350 | Fucherastonmeym87 | CC BY-SA 4.0 (text) |
| NGC 4395 · NGC 4399 · NGC 4400 +1 | T.A. Rector (University of Alaska Anchorage) and H. Schweiker (WIYN and NOIRLab/ | CC BY 4.0 (text) |
| NGC 4449 | KPNO/NOIRLab/NSF/AURA/John and Christie Connors/Adam Block | CC BY 4.0 (text) |
| NGC 4450 | KPNO/NOIRLab/NSF/AURA/Adam Block | CC BY 4.0 (text) |
| NGC 4485 · NGC 4490 | KPNO/NOIRLab/NSF/AURA/Michael Gariepy/Adam Block | CC BY 4.0 (text) |
| NGC 4517A | Legacy Surveys / D. Lang (Perimeter Institute) | CC BY 4.0 (text) |
| NGC 4535 | ESO | CC BY 4.0 (text) |
| NGC 4559 | KPNO/NOIRLab/NSF/AURA/Jeff Hapeman/Adam Block | CC BY 4.0 (text) |
| NGC 4562 · NGC 4565 | Carsten Frenzl from Obernburg, Deutschland | CC BY 2.0 (text) |
| NGC 4567 · NGC 4568 | Credit: International Gemini Observatory/NOIRLab/NSF/AURA Image processing: T.A | CC BY 4.0 (text) |
| NGC 4605 | Juan Lacruz | CC BY-SA 4.0 (text) |
| NGC 4627 · NGC 4631 · NGC 4656 | Sebastian Goralik | CC0 (text) |
| NGC 4651 | R. Jay GaBany | CC BY-SA 3.0 (text) |
| NGC 4712 · NGC 4725 · NGC 4747 | Carsten Frenzl from Deutschland | CC BY 2.0 (text) |
| NGC 4755 | ESO | CC BY 4.0 (text) |
| NGC 4772 | Legacy Surveys / D.Lang (Perimeter Institute) & Meli thev | CC BY-SA 4.0 (text) |
| NGC 4818 | Legacy Surveys / D.Lang (Perimeter Institute) & Meli thev | CC BY-SA 4.0 (text) |
| NGC 4839 · NGC 4840 · NGC 4848 +14 | Taavi Niittee | CC0 (text) |
| NGC 4945 | Nova Dawn Astrophotography | CC BY-SA 4.0 (text) |
| NGC 5033 | KPNO/NOIRLab/NSF/AURA/Jeff and Mike Stuffings/Adam Block | CC BY 4.0 (text) |
| NGC 5128 | ESO/WFI (Optical); MPIfR/ESO/APEX/A.Weiss et al. (Submillimetre); NASA/CXC/CfA/R | CC BY 4.0 (text) |
| NGC 5139 | NOIRLab/ NSF /AURA | CC BY 4.0 (text) |
| NGC 5170 | KPNO/NOIRLab/NSF/AURA/Jeff and Paul Neumann/Adam Block | CC BY 4.0 (text) |
| NGC 5216 · NGC 5218 | Credit: T.A. Rector (University of Alaska Anchorage) and H. Schweiker (WIYN an | CC BY 4.0 (text) |
| NGC 5247 | ESO/P. Grosbøl | CC BY 4.0 (text) |
| NGC 5248 | KPNO/NOIRLab/NSF/AURA/ Dale Niksch/Adam Block | CC BY 4.0 (text) |
| NGC 5394 · NGC 5395 | International Gemini Observatory/NOIRLab/NSF/AURA | CC BY 4.0 (text) |
| NGC 5466 | Credit Line and Copyright Adam Block/Mount Lemmon SkyCenter/University of Arizona | CC BY-SA 3.0 us (text) |
| NGC 5474 | KPNO/NOIRLab/NSF/AURA/Adam Block | CC BY 4.0 (text) |
| NGC 5560 · NGC 5566 · NGC 5569 | Juan Lacruz | CC BY-SA 4.0 (text) |
| NGC 5585 | Juan Lacruz | CC BY 4.0 (text) |
| NGC 5746 | NASA Chandra Space Telescope | Public domain |
| NGC 5775 | KPNO/NOIRLab/NSF/AURA/Doug Matthews/Adam Block | CC BY 4.0 (text) |
| NGC 5906 | Jschulman555 | CC BY 3.0 (text) |
| NGC 6015 | KPNO/NOIRLab/NSF/AURA/Paul and Dan Koblas/Adam Block | CC BY 4.0 (text) |
| NGC 6118 | ESO | CC BY 4.0 (text) |
| NGC 6164 | ESO/VPHAS+ team. Acknowledgement: CASU | CC BY 4.0 (text) |
| NGC 6188 | ESO/J. Pérez | CC BY 4.0 (text) |
| NGC 6240 | NASA | Public domain |
| NGC 6302 | KPNO/NOIRLab/NSF/AURA/Adam Block | CC BY 4.0 (text) |
| NGC 6334 | Derivative work of a photo by Dylan O'Donnell, deography.com | CC0 (text) |
| NGC 6357 · SNR G353.0+00.8 | Davide De Martin (ESA/Hubble), the ESA/ESO/NASA Photoshop FITS Liberator & D | CC BY 4.0 (text) |
| NGC 6503 | Juan Lacruz | CC BY 4.0 (text) |
| NGC 6589 · NGC 6590 · IC 1283 +1 | ESO/VPHAS+ team | CC BY 4.0 (text) |
| NGC 6621 · NGC 6622 | KPNO/NOIRLab/NSF/AURA/Friends' Central School/Adam Block | CC BY 4.0 (text) |
| NGC 6726 · NGC 6726 · NGC 6726 +1 | Loke Kun Tan (StarryScapes.com) | CC BY 4.0 (text) |
| NGC 6744 | Roberto Mura | Public domain |
| NGC 6752 | ESO | CC BY 4.0 (text) |
| NGC 6820 · Sh2-87 | Levin Meraner | Own work |
| NGC 6845 | Credit: International Gemini Observatory/NOIRLab/NSF/AURA/G. Gimeno, R. J. Díaz, | CC BY-SA 4.0 (text) |
| NGC 6872 | ESO | CC BY 4.0 (text) |
| NGC 6888 · SNR G075.5+02.4 | Patrick Hsieh | CC BY-SA 4.0 (text) |
| NGC 6902 | Adam Block | CC BY-SA 4.0 (text) |
| NGC 6943 | Legacy Surveys / D. Lang (Perimeter Institute) | CC BY 4.0 (text) |
| NGC 6946 | Juan Lacruz | CC BY-SA 4.0 (text) |
| NGC 6960 · NGC 6974 · NGC 6979 +4 | Makrem Larnaout | CC BY-SA 4.0 (text) |
| NGC 7000 · IC 1318 · IC 5070 +39 | Giuseppe Donatiello | CC0 (text) |
| NGC 7008 | Kabir Jami | CC BY-SA 4.0 (text) |
| NGC 7023 | Darko7411 | CC0 (text) |
| NGC 7083 | Legacy Surveys / D.Lang (Perimeter Institute) & Meli thev | CC BY 4.0 (text) |
| NGC 7098 | ESO | CC BY 4.0 (text) |
| NGC 7129 | T. A. Rector/University of Alaska Anchorage, H. Schweiker/WIYN and NOIRLab/NSF/A | CC BY 4.0 (text) |
| NGC 7252 | ESO | CC BY 4.0 (text) |
| NGC 7293 | Stephen Rahn from Macon, GA, USA | CC0 (text) |
| NGC 7317 · NGC 7318 · NGC 7318A +4 | NASA, ESA, and the Hubble SM4 ERO Team | Public domain |
| NGC 7329 | Legacy Surveys / D. Lang (Perimeter Institute) | CC BY 4.0 (text) |
| NGC 7331 · NGC 7335 · NGC 7336 +2 | Juan Lacruz | CC BY-SA 4.0 (text) |
| NGC 7380 · LBN 506 | Chuck Ayoub | CC BY-SA 4.0 (text) |
| NGC 7479 | Jschulman555 | CC BY 3.0 (text) |
| NGC 7531 | Legacy Surveys / D.Lang (Perimeter Institute) & Meli thev | CC BY 4.0 (text) |
| NGC 7538 | KPNO/NOIRLab/NSF/AURA/Fred Calvert/Adam Block | CC BY 4.0 (text) |
| NGC 7590 · NGC 7599 | Legacy Surveys / D.Lang (Perimeter Institute) & Meli thev | CC BY 4.0 (text) |
| NGC 7635 | Srdejong | CC BY-SA 4.0 (text) |
| NGC 7727 | (Credit) ESO/VST ATLAS team. Acknowledgement: Durham University/CASU/WFAU | CC BY 4.0 (text) |
| NGC 7741 | Juan lacruz | CC BY 4.0 (text) |
| NGC 7789 | Minnastronomer | CC BY 4.0 (text) |
| NGC 7793 | ESO | CC BY 4.0 (text) |
| NGC 7814 | KPNO/NOIRLab/NSF/AURA/Adam Block | CC BY 4.0 (text) |
| NGC 7822 · Sh2-170 · LDN 1266 +4 | Darko7411 | CC BY-SA 4.0 (text) |
| IC 59 · IC 59 | Savoury Monkey | CC BY-SA 4.0 (text) |
| IC 342 | Carsten Frenzl from Deutschland | CC BY 2.0 (text) |
| IC 443 · IC 444 · LBN 845 +1 | Giuseppe Donatiello from Oria (Brindisi), Italy | CC0 (text) |
| IC 1396 · IC 1396A · B 365 +2 | Levin Meraner | Own work |
| IC 1848 · Sh2-198 · LBN 672 | Радан Митровиќ | CC BY-SA 4.0 (text) |
| IC 2177 · Sh2-296 · LBN 1034 +1 | paramsach | CC BY 2.0 (text) |
| IC 2220 | ESO | CC BY 4.0 (text) |
| IC 2391 | Roberto Mura | CC BY-SA 4.0 (text) |
| IC 2574 | Jerry Macon | CC BY 4.0 (text) |
| IC 2944 | ESO/VPHAS+ team. Acknowledgement: CASU | CC BY 4.0 (text) |
| IC 4592 · IC 4601 · IC 4603 +19 | Rogelio Bernal Andreo | CC BY-SA 3.0 (text) |
| IC 4628 | Dylan O'Donnell, deography.com | CC0 (text) |
| IC 4665 | Roberto Mura | CC BY-SA 4.0 (text) |
| IC 4756 | C messier | CC BY-SA 4.0 (text) |
| IC 5146 · B 168 | Carsten Frenzl from Deutschland | CC BY 2.0 (text) |
| Sh2-68 | T.A. Rector (University of Alaska Anchorage) and H. Schweiker (WIYN and NOIRLab/ | CC BY 4.0 (text) |
| Sh2-91 · Sh2-94 · Sh2-96 +2 | Manuel Peitsch | CC BY 4.0 (text) |
| Sh2-113 · Sh2-114 · LBN 346 | Chuck Ayoub | CC0 (text) |
| Sh2-136 | SantiAstro | CC BY-SA 4.0 (text) |
| Sh2-174 | T.A. Rector (University of Alaska Anchorage) and H. Schweiker (WIYN and NOIRLab/ NSF /AURA) | CC BY 4.0 (text) |
| Sh2-188 | T.A. Rector/University of Alaska Anchorage, H. Schweiker/WIYN and NOIRLab/NSF/AU | CC BY 4.0 (text) |
| Sh2-216 | Ram samudrala | CC BY 4.0 (text) |
| Sh2-274 | HayHouse | CC BY-SA 4.0 (text) |
| Sh2-276 · LBN 933 · Sh 2-264 | Giuseppe Donatiello from Oria (Brindisi), Italy | CC0 (text) |
| Sh2-297 | Adam Block/Mount Lemmon SkyCenter/University of Arizona | CC BY-SA 3.0 (text) |
| Abell 7 | Jerry Macon | CC BY 4.0 (text) |
| Abell 31 | Credit Line and Copyright Adam Block/Mount Lemmon SkyCenter/University of | CC BY-SA 3.0 us (text) |
| Abell 85 · SNR G117.7+00.6 | Scott Lord | CC0 (text) |
| B 142 · B 143 | Chuck Ayoub | CC0 (text) |
| B 150 | Yann SAINTY | CC BY-SA 4.0 (text) |
| B 175 · LDN 1219 · LDN 1221 +6 | Gianni.lacroce | CC0 (text) |
| B 207 · LBN 779 | Keesscherer | CC BY-SA 4.0 (text) |
| LDN 1235 · LBN 535 · LBN 541 +2 | Stephen Andrew Kennedy of Strawn, Texas | CC BY-SA 4.0 (text) |
| LDN 1251 · LBN 558 | José Jiménez | CC BY 2.0 (text) |
| LBN 449 · LBN 453 · Sh 2-129 | Giuseppe Donatiello | CC0 (text) |
| LBN 536 · Sh 2-157 | TonyWouters | CC BY-SA 4.0 (text) |
| LBN 578 · LBN 614 | Adam Block /Mount Lemmon SkyCenter/University of Arizona | CC BY-SA 4.0 (text) |
| LBN 827 · SNR G180.0-01.7 · Sh 2-240 | Maurizio Cabibbo | CC BY-SA 4.0 (text) |
| vdB 15 | Carsten Frenzl from Deutschland | CC BY 2.0 (text) |
| vdB 24 | T.A. Rector (University of Alaska Anchorage) and H. Schweiker (WIYN and NOIRLab/NSF/AURA) | CC BY 4.0 (text) |
| vdB 31 | Nico Carver (Nebula Photos) | CC BY-SA 2.0 (text) |
| Cr 135 | Roberto Mura | Public domain |
| RCW 120 | ESO/APEX/DSS2/ SuperCosmos/ Deharveng(LAM)/ Zavagno(LAM) | CC BY 4.0 (text) |
| Arp 268 | geckzilla | CC BY 2.0 (text) |
| PGC 143 | NOIRLab/NSF/AURA/CTIO/Local Group Survey Team and T.A. Rector (University of Ala | CC BY 4.0 (text) |
| Sh 2-101 | Marekmazuch | CC BY-SA 4.0 (text) |
| Sh 2-132 | Created by Henry Jacobs, uploaded with permission by PharaohCrab | CC BY 4.0 (text) |
| Sh 2-140 | Jschulman555 | CC BY-SA 4.0 (text) |
| Sh 2-155 | Urmymuse | CC BY-SA 4.0 (text) |
| Sh 2-173 | Nico Carver (NebulaPhotos.com) | CC BY-SA 2.0 (text) |
| Sh 2-261 | Carsten Frenzl from Deutschland | CC BY 2.0 (text) |
